![]() |
![]() |
2023 LOCATION & SCHEDULE |
If you prefer to register by mail![]() |
2024 SPRING BREAK CAMP SCHEDULE AND LOCATIONS | ||
Seattle - Lower Woodland Turf Field #2 | TBA | 9 am- 12 pm |
Seattle - Lower Woodland Turf Field #2 | TBA | 12:30 pm- 3 pm |
Seattle - Lower Woodland Turf Field #2 | TBA | 9 am-3 pm |
2023 SPRING BREAK CAMP RATES | ||
CAMP | EARLY SPECIAL Register By March 1st |
PRICE After March 1st |
Spring Break Camp Rate - Half Day AM | $205.00 | $215.00 |
Spring Break Camp Rate - Half Day PM | $185.00 | $195.00 |
Spring Break Camp 2nd Child - Half Day Camp AM | $195.00 | $205.00 |
Spring Break Camp 2nd Child - Half Day Camp PM | $175.00 | $185.00 |
Spring Break Camp 2nd Child - Full Day Camp | $315.00 | $325.00 |
Spring Break Camp Team - Half Day Camp AM | $195.00 | $205.00 |
Spring Break Camp Team - Half Day Camp PM | $175.00 | $185.00 |
Spring Break Camp Team - Full Day Camp | $275.00 | $285.00 |
2024 SUMMER DAY CAMP SCHEDULE AND LOCATIONS Monday - Friday, 3 hours per day. Kids ages 5 - 13 will learn and improve their skills and tactical awareness each day by staff demonstrations, practicing and playing. Each day ends with a World Cup game. All campers will receive a FREE NIKE SOCCER BALL & CAMP T-SHIRT Camps are open to any and all entrants. |
||
Location | Date | Time |
Seattle - Greenlake (next to Evans Pool) - Half Day Camp | TBA | 9 am - 12 pm |
Seattle - Greenlake (next to Evans Pool) - Half Day Camp | TBA | 1 pm - 4 pm |
Seattle - Greenlake (next to Evans Pool) - Half Day Camp | TBA | 1 pm - 5 pm |
Seattle - Greenlake (next to Evans Pool) - Full Day Camp | TBA | 9 am - 4 pm |
Seattle - Greenlake (next to Evans Pool) - Full Day Camp | TBA | 9 am - 5 pm |
Seattle University - Championship Field - Half Day Camp | TBA | 9 am - 12 pm |
Seattle University - Championship Field - Half Day Camp | TBA | 1 pm - 4 pm |
Seattle University - Championship Field - Half Day Camp *EXTRA HOUR STAY & PLAY | TBA | 1 pm - 5 pm * |
Seattle University - Championship Field - Full Day Camp | TBA | 9 am - 4 pm |
Seattle University - Championship Field - Full Day Camp *EXTRA HOUR STAY & PLAY | TBA | 9 am - 5 pm * |
Seattle - Loyal Heights - NW 75th & 21st NW - Half Day Camp | TBA | 9 am - 12 pm |
Seattle - Loyal Heights - NW 75th & 21st NW - Half Day Camp | TBA | 1 pm - 4 pm |
Seattle - Loyal Heights - NW 75th & 21st NW - Half Day Camp *EXTRA HOUR STAY & PLAY | TBA | 1 pm - 5 pm |
Seattle - Loyal Heights - NW 75th & 21st NW - Full Day Camp | TBA | 9 am - 4 pm |
Seattle - Loyal Heights - NW 75th & 21st NW - Full Day Camp *EXTRA HOUR STAY & PLAY | TBA | 9 am - 5 pm |
Seattle - Queen Anne Bowl - 2603 3rd Ave W - Half Day Camp | TBA | 9 am - 12 pm |
Seattle - Queen Anne Bowl - 2603 3rd Ave W - Half Day Camp | TBA | 1 pm - 4 pm |
Seattle - Queen Anne Bowl - 2603 3rd Ave W - Half Day Camp *EXTRA HOUR STAY & PLAY | TBA | 1 pm - 5 pm |
Seattle - Queen Anne Bowl - 2603 3rd Ave W - Full Day Camp | TBA | 9 am - 4 pm |
Seattle - Queen Anne Bowl - 2603 3rd Ave W - Full Day Camp *EXTRA HOUR STAY & PLAY | TBA | 9 am - 5 pm |
Seattle - View Ridge - 4408 NE 70th St - Half Day Camp | TBA | 9 am - 12 pm |
Seattle - View Ridge - 4408 NE 70th St - Half Day Camp | TBA | 1 pm - 4 pm |
Seattle - View Ridge - 4408 NE 70th St - Half Day Camp *EXTRA HOUR STAY & PLAY | TBA | 1 pm - 5 pm |
Seattle - View Ridge - 4408 NE 70th St - Full Day Camp | TBA | 9 am - 4 pm |
Seattle - View Ridge - 4408 NE 70th St - Full Day Camp *EXTRA HOUR STAY & PLAY | TBA | 9 am - 5 pm |
Seattle - Greenlake (next to Evans Pool) - Half Day Camp | TBA | 9 am - 12 pm |
Seattle - Greenlake (next to Evans Pool) - Half Day Camp | TBA | 1 pm - 4 pm |
Seattle - Greenlake (next to Evans Pool) - Half Day Camp | TBA | 1 pm - 5 pm |
Seattle - Greenlake (next to Evans Pool) - Full Day Camp | TBA | 9 am - 4 pm |
Seattle - Greenlake (next to Evans Pool) - Full Day Camp | TBA | 9 am - 5 pm |
Seattle University - Championship Field - Half Day Camp | TBA | 9 am - 12 pm |
Seattle University - Championship Field - Half Day Camp | TBA | 1 pm - 4 pm |
Seattle University - Championship Field - Half Day Camp *EXTRA HOUR STAY & PLAY | TBA | 1 pm - 5 pm * |
Seattle University - Championship Field - Full Day Camp | TBA | 9 am - 4 pm |
Seattle University - Championship Field - Full Day Camp | TBA | 9 am - 5 pm * |
Queen Anne Bowl - 2603 3rd Ave W - Half Day Camp | TBA | 9 am - 12 pm |
Queen Anne Bowl - 2603 3rd Ave W - Half Day Camp | TBA | 1 pm - 4 pm |
Queen Anne Bowl - 2603 3rd Ave W - Half Day Camp *EXTRA HOUR STAY & PLAY | TBA | 1 pm - 5 pm |
Queen Anne Bowl - 2603 3rd Ave W - Full Day Camp | TBA | 9 am - 4 pm |
Queen Anne Bowl - 2603 3rd Ave W - Full Day Camp *EXTRA HOUR STAY & PLAY | TBA | 9 am - 5 pm |
Seattle - Greenlake (next to Evans Pool) - Half Day Camp | TBA | 9 am - 12 pm |
Seattle - Greenlake (next to Evans Pool) - Half Day Camp | TBA | 1 pm - 4 pm |
Seattle - Greenlake (next to Evans Pool) - Half Day Camp *EXTRA HOUR STAY & PLAY | TBA | 1 pm - 5 pm |
Seattle - Greenlake (next to Evans Pool) - Full Day Camp | TBA | 9 am - 4 pm |
Seattle - Greenlake (next to Evans Pool) - Full Day Camp *EXTRA HOUR STAY & PLAY | TBA | 9 am - 5 pm |
Queen Anne Bowl - 2603 3rd Ave W - Half Day Camp | TBA | 9 am - 12 pm |
Queen Anne Bowl - 2603 3rd Ave W - Half Day Camp | TBA | 1 pm - 4 pm |
Queen Anne Bowl - 2603 3rd Ave W - Half Day Camp *EXTRA HOUR STAY & PLAY | TBA | 1 pm - 5 pm |
Queen Anne Bowl - 2603 3rd Ave W - Full Day Camp | TBA | 9 am - 4 pm |
Queen Anne Bowl - 2603 3rd Ave W - Full Day Camp *EXTRA HOUR STAY & PLAY | TBA | 9 am - 5 pm |
Seattle - Loyal Heights - NW 75th & 21st NW - Half Day Camp | TBA | 9 am - 12 pm |
Seattle - Loyal Heights - NW 75th & 21st NW - Half Day Camp | TBA | 1 pm - 4 pm |
Seattle - Loyal Heights - NW 75th & 21st NW - Half Day Camp *EXTRA HOUR STAY & PLAY | TBA | 1 pm - 5 pm |
Seattle - Loyal Heights - NW 75th & 21st NW - Full Day Camp | TBA | 9 am - 4 pm |
Seattle - Loyal Heights - NW 75th & 21st NW - Full Day Camp *EXTRA HOUR STAY & PLAY | TBA | 9 am - 5 pm |
Seattle - Greenlake (next to Evans Pool) - Half Day Camp | TBA | 9 am - 12 pm |
Seattle - Greenlake (next to Evans Pool) - Half Day Camp | TBA | 1 pm - 4 pm |
Seattle - Greenlake (next to Evans Pool) - Half Day Camp *EXTRA HOUR STAY & PLAY | TBA | 1 pm - 5 pm |
Seattle - Greenlake (next to Evans Pool) - Full Day Camp | TBA | 9 am - 4 pm |
Seattle - Greenlake (next to Evans Pool) - Full Day Camp *EXTRA HOUR STAY & PLAY | TBA | 9 am - 5 pm |
Driving Directions-click here |
FIVE DAY CAMP RATES | ||
CAMP | EARLY DISCOUNT If Registered by March 1st |
PRICE After March 1st |
Five Day Camp Rate - Half Day | $205.00 | $215.00 |
Five Day Camp Rate - Full Day | $355.00 | $365.00 |
2nd Five Day Camp - Half Day | $195.00* *does not include free soccer ball |
$205.00* *does not include free soccer ball |
2nd Five Day Camp - Full Day | $345.00* *does not include free soccer ball |
$355.00* *does not include free soccer ball |
Same Family Rates | ||
2nd Child - Half Day | $195.00 | $205.00 |
2nd Child - Full Day Camp | $345.00 | $355.00 |
Team Rate Half Day (6+ players) | ||
Team Rate - Half Day | $195.00 | $205.00 |
Team Rate - Full Day Camp | $345.00 | $355.00 |
*EXTRA HOUR STAY & PLAY OPTION Additional $30 |
2024 RESIDENT CAMPS Three sessions on the field daily will improve player's skill and tactical awareness. There are Advanced and Junior Advanced programs available. Additional activities include hiking, swimming, campfires and more. |
||
2024 Three Night Resident Camp Dates | ||
Camp | Age | Date |
Three Night Resident Camp Jr. Advanced | 9-12 yrs. | June 19-22 |
Three Night Resident Camp Advanced | 13-17 yrs. | June 19-22 |
Three Night Resident Camp Advanced | 13-17 yrs. | July 21-24 |
Three Night Resident Camp Jr. Advanced | 9-12 yrs. | July 21-24 |
Three Night Resident Camp Jr. Advanced | 9-12 yrs. | August 11-14 |
Three Night Resident Camp Advanced | 13-17 yrs. | August 11-14 |
Three Night Resident Camp Jr. Advanced | 9-12 yrs. | August 14-17 |
Three Night Resident Camp Advanced | 13-17 yrs. | August 14-17 |
Three Night Resident Camp Rates | ||
CAMP | EARLY DISCOUNT If Registered by March 1st |
PRICE After March 1st |
1 child 2nd child Team Rate (6+ players) |
$485.00 $475.00 $475.00 |
$495.00 $485.00 $485.00 |
2024 Five Night Resident Camp Dates | ||
Five Night Resident Camp Jr. Advanced | 9-12 yrs. | July 7-12 |
Five Night Resident Camp Advanced | 13-17 yrs. | July 7-12 |
Five Night Resident Camp Jr. Advanced | 9-12 yrs. | July 14-19 |
Five Night Resident Camp Advanced | 13-17 yrs. | July 14-19 |
Five Night Resident Camp Rates | ||
CAMP | EARLY DISCOUNT If Registered by March 1st |
PRICE After March 1st |
1 child 2nd child Team Rate (6+ players) |
$765.00 $755.00 $755.00 |
$775.00 $765.00 $765.00 |
2024 Six Night Resident Camp Dates | ||
Six Night Resident Camp Jr. Advanced | 9-12 yrs. | August 11-17 |
Six Night Resident Camp Advanced | 13-17 yrs. | August 11-17 |
Six Night Resident Camp Rates | ||
CAMP | EARLY DISCOUNT If Registered by March 1st |
PRICE After March 1st |
1 child 2nd child Team Rate (6+ players) |
$895.00 $885.00 $885.00 |
$905.00 $895.00 $895.00 |
FOR OUT OF STATE RESIDENTS Airport pick up is available. Pick up from the airport to camp one way is $40 and roundtrip to/from the airport is $80. For this service you must call Peter Fewing Soccer Camps (206) 547-4143 in advance with payment and download a permission form HERE |
CANCELLATION POLICY If you must cancel, please do so as early as possible in order for us to notify those on our wait list. To cancel:
There is no charge to change sessions or camp locations, however this is subject to space availability. Leaving Camp Early No refunds or credits will be given for no-shows or for leaving camp early for any reason. You will receive your T-shirt and FREE Nike soccer ball at camp. See You At Camp! | ||||||
CAMP RATES INCLUDE | ||||||
Day Camp rate includes a camp t-shirt and FREE Nike soccer ball. *second camp fee does not include free soccer ball. Overnight campers will receive a camp t-shirt and FREE Nike soccer ball at camp. Participants will be separated by age groups and then further divided by skill level after arriving at camp. This ensures that each player receives the most out of his or her camp experience. |
![]() |
![]() |
![]() ![]() |
|||
Peter Fewing Soccer Camps | P.O. Box 70371, Seattle, WA 98127 (206) 547-4143 (888) 547-4143 email: peterfewing@peterfewingsoccercamp.com| Federal Tax ID #91-1956411 |